The VO2 Max is pretty simple: it’s the maximum volume of oxygen that a person can use during exercise. Also known as “maximal oxygen consumption,” “peak oxygen intake,” and “maximal oxygen uptake,” VO2max is the metric that best describes your personal cardiorespiratory and aerobic fitness level.
Think of the VO2 Max as horsepower in a car. This metric gauges the capacity of your engine (body) to utilize fuel (oxygen) when working or exercising.
The scoring of your VO2 results was based on the following chart. Find your age and follow that row to see how your current number stacks up against norms for the general population. Then scroll down a little further to determine the Met load that you were able to accomplish.
Women
Age 0 2 4 6 8 10 +2
20-29 <28 28- 30 31-33 34-38 39-42 43-47 >50
30-39 <26 26-28 29-32 33-37 38-41 42-45 >48
40-49 <25 25-27 28-30 31-35 36-39 40-43 >46
50-59 <23 23-25 26-28 29-31 32-35 36-39 >42
60-69 <20 20-23 24-25 26-29 30-32 33-36 >39
Men
Age 0 2 4 6 8 10 +2
20-29 <32 32-34 35-39 40-44 45-49 50-54 >57
30-39 <31 31-34 35-38 39-42 43- 47 48-52 >55
40-49 <29 29-32. 33-36 37-40 41-45 46-50 >53
50-59 <27 27-29 30-33 34-37 38-42 43-47 >50
60-69 <24 24-26 27-30 31-34 35-38 39-43 >47
Adapted from the Cooper Institute
Value = 0-10 2pt intervals – give +2 for above 95th percentile
For the FireFighter Tactical Athletes – NFPA 1582, in its most recent incarnation, established a minimum MET level of 12 required for firefighters. Workload demands of firefighters have been shown to exceed these levels.